Hall of Fame
𝕋𝕐𝕄_𝕏𝕄_V3rn3x
1 Rating
Experience
2 436
Played
15 h.
K/D
1.23
Kills
792
To the head
182
zaKuu
2 Rating
Experience
1 399
Played
9 h.
K/D
1.85
Kills
663
To the head
364
𝕋𝕐𝕄_𝕏𝕄_Skittelss
3 Rating
Experience
1 326
Played
8 h.
K/D
1.31
Kills
466
To the head
191
Player Experience Rank Kills Deaths K/D To the head Played Played Last:
  • 4 𝕋𝕐𝕄_𝕏𝕄_OG_k... 1 203 462 193 2.39 376 6 h. 17.02.2025 в 20:50
  • 5 𝕋𝕐𝕄_𝕏𝕄_dest... 1 136 421 247 1.70 124 6 h. 17.02.2025 в 16:59
  • 6 prawejadro 963 344 117 2.94 279 4 h. 16.02.2025 в 19:55
  • 7 Scooby Jew 896 351 200 1.75 318 5 h. 17.02.2025 в 22:54
  • 8 𝕋𝕐𝕄_𝕏𝕄_Boxe... 786 607 781 0.77 244 14 h. 18.02.2025 в 13:10
  • 9 |Kͥubͣaͫᵍᵒᵈ 759 543 572 0.94 229 11 h. 17.02.2025 в 21:25
  • 10 [KYS] WOOD-... 757 316 209 1.51 168 5 h. 17.02.2025 в 19:03
  • 11 leży jeden ... 747 573 690 0.83 324 13 h. 17.02.2025 в 23:47
  • 12 magikz 710 384 382 1.00 198 7 h. 17.02.2025 в 16:59
  • 13 fxckforen 703 203 79 2.56 177 2 h. 17.02.2025 в 23:29
  • 14 𝕋𝕐𝕄_𝕏𝕄 DY$K... 671 331 368 0.89 146 6 h. 18.02.2025 в 11:49
  • 15 komell 662 342 318 1.07 189 6 h. 17.02.2025 в 23:12
  • 16 sxczt_xx 644 327 214 1.52 137 4 h. 18.02.2025 в 11:31
  • 17 FACEIT lvl ... 624 255 207 1.23 199 4 h. 18.02.2025 в 01:26
  • 18 Marek Mosto... 592 238 199 1.19 147 4 h. 17.02.2025 в 16:59
  • 19 bajo_jajoca... 581 194 95 2.04 184 2 h. 17.02.2025 в 18:45
  • 20 𝕋𝕐𝕄𝕏𝕄/PsiuRex 577 282 327 0.86 116 6 h. 16.02.2025 в 20:31
UtopiaFPS.pl - Discord